| Product Info | |
| Make | IOPAK |
| Model | 250 CRM |
| Construction | |
| Inner surface material | AISI 316 stainless steel |
| Outer construction material | AISI 304 stainless steel |
| Dimensions | |
| Diameter of jacket inlet & outlet ports | 25 mm |
| Inside wall thickness | 4 mm |
| Internal depth | 780 mm |
| Internal diameter | 750 mm |
| Jacketed wall thickness | 2 mm |
| Lid height above floor | 1430 mm |
| Outer diameter | 905 mm |
| Outlet height above floor | 560 mm |
| Overall height | 2200 mm |
| Overall length | 1000 mm |
| Overall width | 1000 mm |
| Pressure vessel design | |
| Design pressure (WP) | 300 kPa |
| Design temperature (DT) | 135 °C |
| Max design temperature | 150 °C |
| Test pressure (HTP) | 450 kPa |
| Sensors | |
| Temperature probe | PT100 |
| Steam consumption | |
| Steam | 127 kg/h |
| Warranty & delivery | |
| Lead time | In stock and dispatched immediately |
| Weight | |
| Weight (approximate) | 250 kg |