| Product Info | |
| Make | IOPAK | 
| Model | 500 CRM | 
| Construction | |
| Inner surface material | AISI 316 stainless steel | 
| Outer construction material | AISI 304 stainless steel | 
| Construction, weights & dimensions | |
| Height | 2162 mm | 
| Length | 1351 mm | 
| Weight | 600 kg | 
| Width | 1351 mm | 
| Dimensions | |
| Diameter of jacket inlet & outlet ports | 25 mm | 
| Inside wall thickness | 4 mm | 
| Internal depth | 750 mm | 
| Internal diameter | 1100 mm | 
| Jacketed wall thickness | 2 mm | 
| Lid height above floor | 1400 mm | 
| Outer diameter | 1250 mm | 
| Outlet height above floor | 560 mm | 
| Overall height | 2162 mm | 
| Overall length | 1351 mm | 
| Overall width | 1351 mm | 
| Pressure vessel design | |
| Design pressure (WP) | 300 kPa | 
| Design temperature (DT) | 135 °C | 
| Max design temperature | 150 °C | 
| Test pressure (HTP) | 450 kPa | 
| Sensors | |
| Temperature probe | PT100 | 
| Steam consumption | |
| Steam | 450 kg/h | 
| Warranty & delivery | |
| Lead time | Out of stock (available to order, ships when stock is available) | 
| Weight | |
| Weight | 600 kg |