| Product Info | |
| Make | IOPAK | 
| Model | 2000 CRM | 
| Construction | |
| Inner surface material | AISI 316 stainless steel | 
| Outer construction material | AISI 304 stainless steel | 
| Dimensions | |
| Diameter of jacket inlet & outlet ports | 25 mm | 
| Inside wall thickness | 4 mm | 
| Internal depth | 1250 mm | 
| Internal diameter | 1600 mm | 
| Jacketed wall thickness | 2 mm | 
| Lid height above floor | 1900 mm | 
| Outer diameter | 1750 mm | 
| Outlet height above floor | 560 mm | 
| Overall height | 2800 mm | 
| Overall length | 1808 mm | 
| Overall width | 1808 mm | 
| Lubrication | |
| Recommended oil | TORA 220 | 
| Pressure vessel design | |
| Design pressure (WP) | 300 kPa | 
| Design temperature (DT) | 135 °C | 
| Max design temperature | 150 °C | 
| Test pressure (HTP) | 458 kPa | 
| Sensors | |
| Temperature probe | PT100 | 
| Steam consumption | |
| Steam | 1000 | 
| Warranty & delivery | |
| Lead time | Out of stock (available to order, ships when stock is available) |