| Product Info | |
| Make | IOPAK | 
| Model | 1200 JSC | 
| Construction, weights & dimensions | |
| Diameter of jacket inlet & outlet ports | 1" | 
| Height | 2696 mm | 
| Inner surface material | 316 stainless steel | 
| Inside wall thickness | 4 mm | 
| Internal depth | 1328 mm | 
| Internal diameter | 1200 mm | 
| Jacketed wall thickness | 2 mm | 
| Length | 1060 mm | 
| Lid height above floor | 2163 mm | 
| Outer construction material | 304 stainless steel | 
| Outer diameter | 1308 mm | 
| Outlet height above floor | 1167 mm | 
| Weight | 700 kg (approximate) | 
| Width | 1500 mm | 
| Motor | |
| Gearbox | W-Gear, Type: TNRY130 | 
| Motor phase | 3 phase | 
| Motor power | 4 kW | 
| Oil | |
| Recommended oil | TORA 220 | 
| Pressure vessel design | |
| Classification | AS1210 Class 3 | 
| Design pressure (WP) | 300 kPa | 
| Design temperature (DT) | 135 °C | 
| Max design temperature | 150 °C | 
| Test Pressure (HTP) | 450 kPa | 
| Sensors | |
| Temperature probe | PT100 | 
| Steam | |
| Steam | 511 kg/hr | 
| Valve | |
| Valve type | Yuanan Plug valve, Type: YAG | 
| Warranty & delivery | |
| Lead time | In stock and dispatched immediately |