| Product Info | |
| Make | IOPAK |
| Model | TDCC-2.2A |
| Air | |
| Blow rate (max) | 1650 m³/h |
| Blow rate (min) | 1350 m³/h |
| Pressure (max) | 960 Pa |
| Pressure (min) | 580 Pa |
| Construction, weights & dimensions | |
| Explosion relief door | Lockable opening doors |
| Height | 1680 mm |
| Ingress protection (IP) rating | IP55 |
| Length | 704 mm |
| Stainless steel thickness | 2.5 mm |
| Weight | 143 kg |
| Width | 594 mm |
| Filter | |
| Cleaning method | Vibration (one-key) |
| Dust collection | Integrated drawer system |
| Filter size | 408×660×1 |
| Filter type | PET Micron Filter |
| Filtration density | 1–3 µm |
| Washable filter | Yes |
| Operating conditions | |
| Max noise level | 65 DB |
| Power | |
| Power supply | 3-Phase, 415V, 50Hz |
| Total power | 2.32 kW |
| Warranty & delivery | |
| Lead time | Out of stock (available to order, ships when stock is available) |